skip navigation
Elwood's Liquor & Tap
ELW
6 - 3 Final
KSC
Keystone Click
1 2 3 T
Elwood's Liquor & Tap 2 0 4 6
Keystone Click 1 1 1 3

Game Totals

SCORING 1 2 3 T
Elwood's Liquor & Tap 2 0 4 6
Keystone Click 1 1 1 3
POWER PLAYS
Elwood's Liquor & Tap 0 for 0 (0.0%)
Keystone Click 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elwood's Liquor & Tap - - - 0
Keystone Click - - - 0
PENALTIES
Elwood's Liquor & Tap 0 minutes on 0 infractions
Keystone Click 0 minutes on 0 infractions

Scoring Summary

Elwood's Liquor & Tap Skaters

# Name G A PTS SOG PIM + / -
0 Matthew Cleveland 0 0 0 0 0 0
2 Nathan Showers 0 0 0 0 0 0
4 Morgan Gruhlke 2 2 4 0 0 0
6 Joseph Kaltenberg 0 0 0 0 0 0
7 Kelly Phillips 0 0 0 0 0 0
9 Daniel Stein 0 1 1 0 0 0
11 David Sprenger 0 0 0 0 0 0
13 Jayden Der 0 2 2 0 0 0
22 David Miklosi 0 0 0 0 0 0
32 Erik Borchardt 0 1 1 0 0 0
33 Nick Kowalski 0 0 0 0 0 0
42 Sean Benson 0 0 0 0 0 0
55 Greg Brey 1 0 1 0 0 0
77 Jaclyn Kelly 0 2 2 0 0 0
88 William Herdman 1 0 1 0 0 0
Totals 6 8 14 0 0

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
Brandon Peterson 0 0 0 0 0 0
5 James Epperson 0 0 0 0 0 0
7 Andrew Highby 0 0 0 0 0 0
9 Lori Highby 0 0 0 0 0 0
11 Travis Brewer 0 0 0 0 0 0
13 Brandon Pahl 0 1 1 0 0 0
14 Kyle Kuyper 0 0 0 0 0 0
15 Clayton Schlegel 1 0 1 0 0 0
17 Darren Tice 0 2 2 0 0 0
19 Christopher Zajac 1 0 1 0 0 0
24 Joel Nelson 0 0 0 0 0 0
32 Justin Klug 1 0 1 0 0 0
33 Casey Kobylinski 0 0 0 0 0 0
34 Andrew Fahl 0 1 1 0 0 0
35 Jordan Nettesheim 0 0 0 0 0 0
Totals 3 4 7 0 0

Elwood's Liquor & Tap Goalies

# Name MIN SOG SV GA SV %
0 Matthew Cleveland 0:00 0 0 3 .000
Totals 0:00 36 33 3 .917

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Brandon Peterson 0:00 0 0 6 .000
Totals 0:00 38 32 6 .842

Game Details

  • Kern Center