skip navigation
Elwoods
ELW
3 - 6 Final
KSC
Keystone Click
1 2 3 T
Elwoods 1 0 2 3
Keystone Click 0 3 3 6

Game Totals

SCORING 1 2 3 T
Elwoods 1 0 2 3
Keystone Click 0 3 3 6
POWER PLAYS
Elwoods 0 for 0 (0.0%)
Keystone Click 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elwoods 11 9 5 25
Keystone Click 8 15 9 32
PENALTIES
Elwoods 2 minutes on 1 infraction
Keystone Click 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Elwoods Skaters

# Name G A PTS SOG PIM + / -
4 Ian Cliffe 0 0 0 0 0 0
6 Joe Gargulak 0 0 0 0 0 0
7 Ryan Fitzgerald 0 0 0 0 0 0
9 Sam Gargulak 0 0 0 0 0 0
11 Christopher Zajac 0 1 1 0 0 0
13 Brandon Pahl 1 0 1 1 0 0
19 Daniel Garcia 0 2 2 0 2 0
32 Ryan Samz 0 1 1 0 0 0
33 Kyle Kuyper 2 0 2 2 0 0
42 Brian Dean 0 0 0 0 0 0
77 Emma Ray 0 0 0 0 0 0
88 Jeffrey Young 0 0 0 0 0 0
Totals 3 4 7 25 2

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
5 Katherine Nejedlo 0 3 3 0 0 0
9 Lori Highby 0 0 0 0 0 0
11 Travis Brewer 0 1 1 0 2 0
13 Darren Tice 3 0 3 3 0 0
14 Greg Brey 0 2 2 0 0 0
15 Marty Gargulak 0 1 1 0 2 0
17 Jon Sosso 0 0 0 0 0 0
19 Erik Borchardt 0 1 1 0 0 0
22 Blake Cissa 0 0 0 0 0 0
24 Steve Buda 3 0 3 3 0 0
32 Bryan Heaton 0 0 0 0 0 0
33 Nick Kowalski 0 1 1 0 0 0
35 David Nelson 0 0 0 0 0 0
Totals 6 9 15 32 4

Elwoods Goalies

# Name MIN SOG SV GA SV %
Nik Hoffmann 60:00 25 20 5 .800
Totals 60:00 32 26 6 .812

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Brandon Peterson 0:00 0 0 0 .000
Sub Goalie 60:00 24 21 3 .875
Totals 60:00 25 22 3 .880

Game Details

  • MSOE Kern Center