skip navigation
Amorphic Beer
AMO
3 - 1 Final
KSC
Keystone Click
1 2 3 T
Amorphic Beer 0 2 1 3
Keystone Click 0 0 1 1

Game Totals

SCORING 1 2 3 T
Amorphic Beer 0 2 1 3
Keystone Click 0 0 1 1
POWER PLAYS
Amorphic Beer 1 for 1 (100.0%)
Keystone Click 0 for 1 (0.0%)
SHOTS 1 2 3 T
Amorphic Beer 21 14 12 47
Keystone Click 5 8 3 16
PENALTIES
Amorphic Beer 2 minutes on 1 infraction
Keystone Click 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:46
    • Keystone Click
    • #24 Steve Buda Slashing - Minor (2:00)
    • 14:11
    • Amorphic Beer
    • #9 Jack Martin Tripping - Minor (2:00)

Amorphic Beer Skaters

# Name G A PTS SOG PIM + / -
4 Scott FALAND 0 0 0 0 0 0
5 David Sackerson 0 0 0 0 0 0
8 Tim Manion 0 0 0 0 0 0
9 Jack Martin 0 0 0 0 2 0
12 Jayden D 0 0 0 0 0 0
13 Frank Bufe 0 0 0 0 0 0
14 Kane Benjamin 1 0 1 1 0 0
26 Kevin Carter 0 0 0 0 0 0
66 Zachary Muffett 0 0 0 0 0 0
71 Tyler Platz 0 1 1 0 0 0
88 Andrew Seltzer 0 0 0 0 0 0
91 Jim Higenberg 1 1 2 1 0 0
92 Ron Hockersmith 0 0 0 0 0 0
Totals 3 2 5 47 2

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
5 Katherine Nejedlo 0 0 0 0 0 0
9 Lori Highby 0 0 0 0 0 0
11 Travis Brewer 0 0 0 0 0 0
13 Darren Tice 0 1 1 0 0 0
14 Greg Brey 0 0 0 0 0 0
15 Marty Gargulak 0 0 0 0 0 0
17 Jon Sosso 0 0 0 0 0 0
19 Erik Borchardt 0 0 0 0 0 0
22 Blake Cissa 0 0 0 0 0 0
24 Steve Buda 1 0 1 1 2 0
32 Bryan Heaton 0 0 0 0 0 0
33 Nick Kowalski 0 0 0 0 0 0
35 David Nelson 0 0 0 0 0 0
Totals 1 1 2 16 2

Amorphic Beer Goalies

# Name MIN SOG SV GA SV %
30 Benjamin Cabot 60:00 16 15 1 .938
Totals 60:00 16 15 1 .938

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 47 44 3 .936
Totals 60:00 47 44 3 .936

Game Details

  • Wilson Park