skip navigation
Elwoods
ELW
2 - 7 Final
KSC
Keystone Click
1 2 3 T
Elwoods 1 0 1 2
Keystone Click 2 2 3 7

Game Totals

SCORING 1 2 3 T
Elwoods 1 0 1 2
Keystone Click 2 2 3 7
POWER PLAYS
Elwoods 0 for 0 (0.0%)
Keystone Click 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elwoods 9 3 3 15
Keystone Click 6 5 9 20
PENALTIES
Elwoods 0 minutes on 0 infractions
Keystone Click 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Elwoods Skaters

# Name G A PTS SOG PIM + / -
4 Ian Cliffe 0 1 1 0 0 0
6 Joe Gargulak 0 0 0 0 0 0
7 Ryan Fitzgerald 0 0 0 0 0 0
9 Sam Gargulak 0 1 1 0 0 0
11 Christopher Zajac 0 0 0 0 0 0
13 Brandon Pahl 1 0 1 1 0 0
19 Daniel Garcia 0 0 0 0 0 0
22 Mike Hoehnen 0 0 0 0 0 0
32 Ryan Samz 0 0 0 0 0 0
33 Kyle Kuyper 1 0 1 1 0 0
42 Brian Dean 0 0 0 0 0 0
77 Emma Ray 0 1 1 0 0 0
88 Jeffrey Young 0 0 0 0 0 0
Totals 2 3 5 15 0

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
Jeremy Prach 0 0 0 0 0 0
5 Katherine Nejedlo 0 0 0 0 0 0
9 Lori Highby 0 1 1 0 0 0
11 Travis Brewer 0 0 0 0 0 0
13 Darren Tice 2 2 4 2 0 0
14 Greg Brey 0 0 0 0 0 0
15 Marty Gargulak 0 1 1 0 0 0
17 Jon Sosso 0 3 3 0 0 0
19 Erik Borchardt 0 1 1 0 0 0
22 Blake Cissa 0 0 0 0 0 0
24 Steve Buda 4 1 5 4 0 0
32 Bryan Heaton 1 0 1 1 0 0
33 Nick Kowalski 0 1 1 0 0 0
35 David Nelson 0 0 0 0 0 0
Totals 7 10 17 20 0

Elwoods Goalies

# Name MIN SOG SV GA SV %
Nik Hoffmann 60:00 20 13 7 .650
Totals 60:00 20 13 7 .650

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 15 13 2 .867
Totals 60:00 15 13 2 .867

Game Details

  • Wilson Park