skip navigation
McGillycuddy's
MCG
7 - 10 Final
AMO
Amorphic Beer
1 2 3 T
McGillycuddy's 4 1 2 7
Amorphic Beer 2 4 4 10

Game Totals

SCORING 1 2 3 T
McGillycuddy's 4 1 2 7
Amorphic Beer 2 4 4 10
POWER PLAYS
McGillycuddy's 0 for 0 (0.0%)
Amorphic Beer 0 for 0 (0.0%)
SHOTS 1 2 3 T
McGillycuddy's - - - 0
Amorphic Beer - - - 0
PENALTIES
McGillycuddy's 0 minutes on 0 infractions
Amorphic Beer 0 minutes on 0 infractions

Scoring Summary

McGillycuddy's Skaters

# Name G A PTS SOG PIM + / -
5 Jason Kehlenbrink 1 0 1 0 0 0
9 Konstantinos Karabetsos 1 0 1 0 0 0
10 Ryan Fitzgerald 0 0 0 0 0 0
11 Isaac Lee 2 3 5 0 0 0
14 David Nelson 1 1 2 0 0 0
15 Egor Shalamov 0 0 0 0 0 0
16 Alex Hooper 0 1 1 0 0 0
19 Neil Wren 1 1 2 0 0 0
21 Chris Babiarz 1 1 2 0 0 0
34 Rhiannon Lucente 0 0 0 0 0 0
44 john suda 0 0 0 0 0 0
55 Kevin Carter 0 0 0 0 0 0
66 David Muchow 0 0 0 0 0 0
77 John Beemster 0 1 1 0 0 0
Totals 7 9 16 0 0

Amorphic Beer Skaters

# Name G A PTS SOG PIM + / -
Jeremy Prach 0 0 0 0 0 0
1 Kane Benjamin 0 0 0 0 0 0
3 Pat Mooney 0 0 0 0 0 0
4 Jim Misiti 1 0 1 0 0 0
5 Nick Sullivan 1 3 4 0 0 0
8 Grant Nelson 0 0 0 0 0 0
9 Jason Ruenger 4 0 4 0 0 0
13 Brennen Bachand 0 0 0 0 0 0
14 Frank Bufe 0 1 1 0 0 0
35 Benjamin Cabot 0 0 0 0 0 0
71 David Sackerson 0 0 0 0 0 0
88 Mike Vieyra 0 0 0 0 0 0
91 Josh Ruenger 2 0 2 0 0 0
92 Ron Hockersmith 1 1 2 0 0 0
Totals 10 8 18 0 0

McGillycuddy's Goalies

# Name MIN SOG SV GA SV %
34 Rhiannon Lucente 0:00 0 0 10 .000
Totals 0:00 0 0 10 .000

Amorphic Beer Goalies

# Name MIN SOG SV GA SV %
35 Benjamin Cabot 0:00 0 0 7 .000
Totals 0:00 37 30 7 .811

Game Details

  • Kern Center