skip navigation
Water Street Brewery
WSB
8 - 6 Final
MCG
McGillycuddy's
1 2 3 T
Water Street Brewery 3 4 1 8
McGillycuddy's 1 3 2 6

Game Totals

SCORING 1 2 3 T
Water Street Brewery 3 4 1 8
McGillycuddy's 1 3 2 6
POWER PLAYS
Water Street Brewery 0 for 0 (0.0%)
McGillycuddy's 0 for 0 (0.0%)
SHOTS 1 2 3 T
Water Street Brewery - - - 0
McGillycuddy's - - - 0
PENALTIES
Water Street Brewery 0 minutes on 0 infractions
McGillycuddy's 0 minutes on 0 infractions

Scoring Summary

Water Street Brewery Skaters

# Name G A PTS SOG PIM + / -
Kyle Beutin 0 0 0 0 0 0
8 William Schicker 3 0 3 0 0 0
12 Tim Manion 1 0 1 0 0 0
13 George Bluvas 0 1 1 0 0 0
14 Liam Mayer 0 0 0 0 0 0
16 Jason Cardinal 1 1 2 0 0 0
17 Emma Ray 0 2 2 0 0 0
18 Matthew Presta 0 0 0 0 0 0
19 Erik Robertson 0 0 0 0 0 0
21 Scott FALAND 0 1 1 0 0 0
22 Zachary Muffett 0 0 0 0 0 0
23 Jason Sweet 0 1 1 0 0 0
25 Matthew Gaffney 2 0 2 0 0 0
26 Doug Lewis 1 2 3 0 0 0
Totals 8 8 16 0 0

McGillycuddy's Skaters

# Name G A PTS SOG PIM + / -
5 Jason Kehlenbrink 0 1 1 0 0 0
9 Konstantinos Karabetsos 0 0 0 0 0 0
10 Ryan Fitzgerald 0 0 0 0 0 0
11 Isaac Lee 1 1 2 0 0 0
14 David Nelson 2 0 2 0 0 0
15 Egor Shalamov 0 0 0 0 0 0
16 Alex Hooper 0 0 0 0 0 0
19 Neil Wren 1 0 1 0 0 0
21 Chris Babiarz 1 3 4 0 0 0
34 Rhiannon Lucente 0 0 0 0 0 0
44 john suda 0 0 0 0 0 0
55 Kevin Carter 0 0 0 0 0 0
66 David Muchow 0 1 1 0 0 0
77 John Beemster 0 0 0 0 0 0
Totals 6 8 14 0 0

Water Street Brewery Goalies

# Name MIN SOG SV GA SV %
Kyle Beutin 0:00 0 0 6 .000
Totals 0:00 27 21 6 .778

McGillycuddy's Goalies

# Name MIN SOG SV GA SV %
34 Rhiannon Lucente 0:00 0 0 8 .000
Totals 0:00 35 27 8 .771

Game Details

  • Kern Center