skip navigation
McGillycuddy's
MCG
5 - 10 Final
ELW
Elwood's Liquor & Tap
1 2 3 T
McGillycuddy's 2 2 1 5
Elwood's Liquor & Tap 3 5 2 10

Game Totals

SCORING 1 2 3 T
McGillycuddy's 2 2 1 5
Elwood's Liquor & Tap 3 5 2 10
POWER PLAYS
McGillycuddy's 0 for 0 (0.0%)
Elwood's Liquor & Tap 0 for 0 (0.0%)
SHOTS 1 2 3 T
McGillycuddy's - - - 0
Elwood's Liquor & Tap - - - 0
PENALTIES
McGillycuddy's 0 minutes on 0 infractions
Elwood's Liquor & Tap 0 minutes on 0 infractions

Scoring Summary

McGillycuddy's Skaters

# Name G A PTS SOG PIM + / -
5 Jason Kehlenbrink 0 0 0 0 0 0
9 Konstantinos Karabetsos 1 0 1 0 0 0
10 Ryan Fitzgerald 0 0 0 0 0 0
11 Isaac Lee 0 0 0 0 0 0
14 David Nelson 4 0 4 0 0 0
15 Egor Shalamov 0 2 2 0 0 0
16 Alex Hooper 0 0 0 0 0 0
19 Neil Wren 0 2 2 0 0 0
21 Chris Babiarz 0 0 0 0 0 0
34 Rhiannon Lucente 0 0 0 0 0 0
44 john suda 0 0 0 0 0 0
55 Kevin Carter 0 0 0 0 0 0
66 David Muchow 0 0 0 0 0 0
77 John Beemster 0 0 0 0 0 0
Totals 5 4 9 0 0

Elwood's Liquor & Tap Skaters

# Name G A PTS SOG PIM + / -
0 Matthew Cleveland 0 0 0 0 0 0
2 Nathan Showers 1 1 2 0 0 0
4 Morgan Gruhlke 1 2 3 0 0 0
6 Joseph Kaltenberg 3 3 6 0 0 0
7 Kelly Phillips 1 1 2 0 0 0
9 Daniel Stein 0 0 0 0 0 0
11 David Sprenger 0 0 0 0 0 0
13 Jayden Der 2 2 4 0 0 0
22 David Miklosi 0 0 0 0 0 0
32 Erik Borchardt 1 0 1 0 0 0
33 Nick Kowalski 0 0 0 0 0 0
42 Sean Benson 0 0 0 0 0 0
55 Greg Brey 1 1 2 0 0 0
77 Jaclyn Kelly 0 0 0 0 0 0
88 William Herdman 0 0 0 0 0 0
Totals 10 10 20 0 0

McGillycuddy's Goalies

# Name MIN SOG SV GA SV %
34 Rhiannon Lucente 0:00 0 0 10 .000
Totals 0:00 39 29 10 .744

Elwood's Liquor & Tap Goalies

# Name MIN SOG SV GA SV %
0 Matthew Cleveland 0:00 0 0 5 .000
Totals 0:00 29 24 5 .828

Game Details

  • Wilson Park