skip navigation
Keystone Click
KSC
4 - 5 Final
WSB
Water Street Brewery
1 2 3 OT1 T
Keystone Click 0 1 3 0 4
Water Street Brewery 1 1 2 1 5

Game Totals

SCORING 1 2 3 OT1 T
Keystone Click 0 1 3 0 4
Water Street Brewery 1 1 2 1 5
POWER PLAYS
Keystone Click 0 for 0 (0.0%)
Water Street Brewery 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Keystone Click 15 15 17 2 49
Water Street Brewery 13 10 10 6 39
PENALTIES
Keystone Click 0 minutes on 0 infractions
Water Street Brewery 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
Jeremy Prach 0 0 0 0 0 0
5 Katherine Nejedlo 1 1 2 1 0 0
9 Lori Highby 0 0 0 0 0 0
11 Travis Brewer 1 1 2 1 0 0
13 Darren Tice 0 0 0 0 0 0
14 Greg Brey 0 3 3 0 0 0
15 Marty Gargulak 0 0 0 0 0 0
17 Jon Sosso 0 0 0 0 0 0
19 Erik Borchardt 0 0 0 0 0 0
22 Blake Cissa 1 0 1 1 0 0
24 Steve Buda 0 0 0 0 0 0
32 Bryan Heaton 0 1 1 0 0 0
33 Nick Kowalski 0 1 1 0 0 0
35 David Nelson 0 0 0 0 0 0
Totals 4 7 11 49 0

Water Street Brewery Skaters

# Name G A PTS SOG PIM + / -
11 Brennen Bachand 0 0 0 0 0 0
12 Dan Charpentier 0 0 0 0 0 0
13 George Bluvas 0 0 0 0 0 0
14 David Miklosi 1 0 1 1 0 0
15 Morgan Gruhlke 1 0 1 1 0 0
16 Egor Shalamov 1 0 1 1 0 0
17 Erik Robertson 0 1 1 0 0 0
18 Jason Cardinal 1 1 2 1 0 0
21 Andrew Fahl 1 1 2 1 0 0
22 Kevin Hill 0 0 0 0 0 0
23 Joe Stanton 0 0 0 0 0 0
25 Jason Sweet 0 1 1 0 0 0
26 Tom Penn 0 1 1 0 0 0
Totals 5 5 10 39 0

Keystone Click Goalies

No Data Available

Water Street Brewery Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 49 45 4 .918
Totals 60:00 49 45 4 .918

Game Details

  • Wilson Park