skip navigation
Boone & Crockett
BNC
4 - 2 Final
ELW
Elwoods
1 2 3 T
Boone & Crockett 2 1 1 4
Elwoods 1 1 0 2

Game Totals

SCORING 1 2 3 T
Boone & Crockett 2 1 1 4
Elwoods 1 1 0 2
POWER PLAYS
Boone & Crockett 0 for 3 (0.0%)
Elwoods 0 for 1 (0.0%)
SHOTS 1 2 3 T
Boone & Crockett 11 21 11 43
Elwoods 7 6 9 22
PENALTIES
Boone & Crockett 2 minutes on 1 infraction
Elwoods 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:49
    • Elwoods
    • #33 Kyle Kuyper Tripping - Minor (2:00)
    • 3rd Period
    • 16:57
    • Boone & Crockett
    • #7 Justin Klug Tripping - Minor (2:00)

Boone & Crockett Skaters

# Name G A PTS SOG PIM + / -
James Epperson 0 0 0 0 0 0
Anthony Pogorelc 0 0 0 0 0 0
3 Jason Ruenger 1 0 1 1 0 0
4 Victor Northcraft 0 0 0 0 0 0
5 Henry Twomey 0 1 1 0 0 0
6 Mitch Ciohon 0 0 0 0 0 0
7 Justin Klug 0 1 1 0 2 0
8 Michael Williams 0 0 0 0 0 0
9 Jordan Garris 0 0 0 0 0 0
11 Jim Misiti 0 0 0 0 0 0
12 Jordan Nettesheim 1 0 1 1 0 0
13 Andrew Castle 1 1 2 1 0 0
21 Josh Ruenger 1 0 1 1 0 0
Totals 4 3 7 43 2

Elwoods Skaters

# Name G A PTS SOG PIM + / -
4 Ian Cliffe 0 1 1 0 0 0
6 Joe Gargulak 0 0 0 0 0 0
7 Ryan Fitzgerald 0 0 0 0 0 0
9 Sam Gargulak 0 0 0 0 2 0
11 Christopher Zajac 0 0 0 0 2 0
13 Brandon Pahl 0 0 0 0 0 0
19 Daniel Garcia 0 0 0 0 0 0
22 Mike Hoehnen 0 0 0 0 0 0
32 Ryan Samz 0 0 0 0 0 0
33 Kyle Kuyper 2 0 2 2 2 0
42 Brian Dean 0 0 0 0 0 0
77 Emma Ray 0 0 0 0 0 0
88 Jeffrey Young 0 0 0 0 0 0
Totals 2 1 3 22 6

Boone & Crockett Goalies

# Name MIN SOG SV GA SV %
2 Max Trevisan 60:00 22 20 2 .909
Totals 60:00 22 20 2 .909

Elwoods Goalies

# Name MIN SOG SV GA SV %
Nik Hoffmann 60:00 43 39 4 .907
Totals 60:00 43 39 4 .907

Game Details

  • Wilson Park