skip navigation
Amorphic Beer
AMO
13 - 3 Final
KSC
Keystone Click
1 2 3 T
Amorphic Beer 3 6 4 13
Keystone Click 1 2 0 3

Game Totals

SCORING 1 2 3 T
Amorphic Beer 3 6 4 13
Keystone Click 1 2 0 3
POWER PLAYS
Amorphic Beer 0 for 0 (0.0%)
Keystone Click 0 for 1 (0.0%)
SHOTS 1 2 3 T
Amorphic Beer 16 13 10 39
Keystone Click 7 13 2 22
PENALTIES
Amorphic Beer 2 minutes on 1 infraction
Keystone Click 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Amorphic Beer
    • #8 Tim Manion Hooking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Amorphic Beer Skaters

# Name G A PTS SOG PIM + / -
4 Scott FALAND 0 0 0 0 0 0
5 David Sackerson 0 2 2 0 0 0
8 Tim Manion 0 1 1 0 2 0
9 Jack Martin 2 1 3 2 0 0
12 Jayden D 0 1 1 0 0 0
13 Frank Bufe 3 3 6 3 0 0
14 Kane Benjamin 0 1 1 0 0 0
26 Kevin Carter 0 0 0 0 0 0
66 Zachary Muffett 0 0 0 0 0 0
71 Tyler Platz 5 1 6 5 0 0
88 Andrew Seltzer 0 1 1 0 0 0
91 Jim Higenberg 3 0 3 3 0 0
92 Ron Hockersmith 0 2 2 0 0 0
Totals 13 13 26 39 2

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
Jeremy Prach 0 0 0 0 0 0
5 Katherine Nejedlo 1 0 1 1 0 0
9 Lori Highby 0 0 0 0 0 0
11 Travis Brewer 0 0 0 0 0 0
13 Darren Tice 0 0 0 0 0 0
14 Greg Brey 1 0 1 1 0 0
15 Marty Gargulak 0 0 0 0 0 0
17 Jon Sosso 1 0 1 1 0 0
19 Erik Borchardt 0 0 0 0 0 0
22 Blake Cissa 0 0 0 0 0 0
24 Steve Buda 0 1 1 0 0 0
32 Bryan Heaton 0 0 0 0 0 0
33 Nick Kowalski 0 0 0 0 0 0
35 David Nelson 0 0 0 0 0 0
Totals 3 1 4 22 0

Amorphic Beer Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 22 19 3 .864
Totals 60:00 22 19 3 .864

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 39 26 13 .667
Totals 60:00 39 26 13 .667

Game Details

  • Wilson Park