skip navigation
Loaded Slate
LS
7 - 1 Final
BNC
Boone & Crockett
1 2 3 T
Loaded Slate 1 4 2 7
Boone & Crockett 1 0 0 1

Game Totals

SCORING 1 2 3 T
Loaded Slate 1 4 2 7
Boone & Crockett 1 0 0 1
POWER PLAYS
Loaded Slate 1 for 1 (100.0%)
Boone & Crockett 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loaded Slate 8 17 5 30
Boone & Crockett 6 5 5 16
PENALTIES
Loaded Slate 0 minutes on 0 infractions
Boone & Crockett 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 16:41
    • Boone & Crockett
    • #11 Jim Misiti Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Loaded Slate Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Presta 3 2 5 3 0 0
4 Ryan Schuettpelz 2 4 6 2 0 0
6 Gilbert Mesec 0 0 0 0 0 0
7 Steve Bremer 0 0 0 0 0 0
9 Daniel Witte 0 0 0 0 0 0
11 Pat Mooney 0 1 1 0 0 0
19 Austin Bekkum 0 1 1 0 0 0
22 Clayton Schlegel 1 3 4 1 0 0
32 Dan Hintz 0 0 0 0 0 0
33 Casey Foltz 0 0 0 0 0 0
42 Jason Kehlenbrink 0 0 0 0 0 0
55 Sean Benson 0 0 0 0 0 0
66 Wade Sweet 0 0 0 0 0 0
Totals 7 11 18 30 0

Boone & Crockett Skaters

# Name G A PTS SOG PIM + / -
Anthony Pogorelc 0 0 0 0 0 0
James Epperson 0 0 0 0 0 0
3 Jason Ruenger 0 0 0 0 0 0
4 Victor Northcraft 0 0 0 0 0 0
5 Henry Twomey 0 0 0 0 0 0
6 Mitch Ciohon 0 0 0 0 0 0
7 Justin Klug 0 0 0 0 0 0
8 Michael Williams 0 1 1 0 0 0
9 Jordan Garris 0 0 0 0 0 0
11 Jim Misiti 0 0 0 0 2 0
12 Jordan Nettesheim 0 0 0 0 0 0
13 Andrew Castle 1 0 1 1 0 0
21 Josh Ruenger 0 0 0 0 0 0
Totals 1 1 2 16 2

Loaded Slate Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 16 15 1 .938
Totals 60:00 16 15 1 .938

Boone & Crockett Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 30 23 7 .767
Totals 60:00 30 23 7 .767

Game Details

  • Wilson Park