skip navigation
Keystone Click
KSC
14 - 8 Final
LS
Loaded Slate
1 2 3 T
Keystone Click 6 2 6 14
Loaded Slate 2 4 2 8

Game Totals

SCORING 1 2 3 T
Keystone Click 6 2 6 14
Loaded Slate 2 4 2 8
POWER PLAYS
Keystone Click 0 for 0 (0.0%)
Loaded Slate 0 for 3 (0.0%)
SHOTS 1 2 3 T
Keystone Click 6 2 6 14
Loaded Slate 28 28 11 67
PENALTIES
Keystone Click 6 minutes on 3 infractions
Loaded Slate 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Keystone Click
    • #13 Darren Tice Too Many Men on the Ice - Minor (2:00)
    • 0:00
    • Keystone Click
    • #24 Steve Buda Hooking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
Jeremy Prach 0 0 0 0 0 0
5 Katherine Nejedlo 0 0 0 0 0 0
9 Lori Highby 0 0 0 0 0 0
11 Travis Brewer 1 2 3 1 2 0
13 Darren Tice 5 3 8 5 2 0
14 Greg Brey 1 3 4 1 0 0
15 Marty Gargulak 0 1 1 0 0 0
17 Jon Sosso 0 0 0 0 0 0
19 Erik Borchardt 0 0 0 0 0 0
22 Blake Cissa 0 0 0 0 0 0
24 Steve Buda 1 0 1 1 2 0
32 Bryan Heaton 1 2 3 1 0 0
33 Nick Kowalski 0 2 2 0 0 0
35 David Nelson 0 0 0 0 0 0
Totals 14 13 27 14 6

Loaded Slate Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Presta 2 2 4 2 0 0
4 Ryan Schuettpelz 2 2 4 2 0 0
6 Gilbert Mesec 1 1 2 1 0 0
7 Steve Bremer 1 0 1 1 0 0
9 Daniel Witte 0 0 0 0 0 0
11 Pat Mooney 0 1 1 0 0 0
19 Austin Bekkum 0 0 0 0 0 0
22 Clayton Schlegel 2 3 5 2 0 0
32 Dan Hintz 0 0 0 0 0 0
33 Casey Foltz 0 0 0 0 0 0
42 Jason Kehlenbrink 0 0 0 0 0 0
55 Sean Benson 0 1 1 0 0 0
66 Wade Sweet 0 1 1 0 0 0
Totals 8 11 19 67 0

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 67 59 8 .881
Totals 60:00 67 59 8 .881

Loaded Slate Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 14 0 14 .000
Totals 60:00 14 0 14 .000

Game Details

  • Wilson Park