skip navigation
Elwoods
ELW
3 - 9 Final
WSB
Water Street Brewery
1 2 3 T
Elwoods 1 2 0 3
Water Street Brewery 4 1 4 9

Game Totals

SCORING 1 2 3 T
Elwoods 1 2 0 3
Water Street Brewery 4 1 4 9
POWER PLAYS
Elwoods 0 for 1 (0.0%)
Water Street Brewery 2 for 4 (50.0%)
SHOTS 1 2 3 T
Elwoods 17 5 9 31
Water Street Brewery 14 8 8 30
PENALTIES
Elwoods 8 minutes on 4 infractions
Water Street Brewery 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Elwoods Skaters

# Name G A PTS SOG PIM + / -
4 Ian Cliffe 0 0 0 0 0 0
6 Joe Gargulak 0 0 0 0 0 0
7 Ryan Fitzgerald 0 0 0 0 2 0
9 Sam Gargulak 0 0 0 0 2 0
11 Christopher Zajac 2 0 2 2 0 0
13 Brandon Pahl 1 0 1 1 2 0
19 Daniel Garcia 0 0 0 0 2 0
22 Mike Hoehnen 0 1 1 0 0 0
32 Ryan Samz 0 0 0 0 0 0
33 Kyle Kuyper 0 2 2 0 0 0
42 Brian Dean 0 0 0 0 0 0
77 Emma Ray 0 0 0 0 0 0
88 Jeffrey Young 0 2 2 0 0 0
Totals 3 5 8 31 8

Water Street Brewery Skaters

# Name G A PTS SOG PIM + / -
11 Brennen Bachand 1 1 2 1 0 0
12 Dan Charpentier 0 1 1 0 0 0
13 George Bluvas 0 2 2 0 0 0
14 David Miklosi 1 2 3 1 0 0
15 Morgan Gruhlke 1 1 2 1 0 0
16 Egor Shalamov 4 1 5 4 0 0
17 Erik Robertson 1 0 1 1 2 0
18 Jason Cardinal 1 2 3 1 0 0
21 Andrew Fahl 0 0 0 0 0 0
22 Kevin Hill 0 1 1 0 0 0
23 Joe Stanton 0 0 0 0 0 0
25 Jason Sweet 0 1 1 0 0 0
26 Tom Penn 0 0 0 0 0 0
Totals 9 12 21 30 2

Elwoods Goalies

# Name MIN SOG SV GA SV %
Nik Hoffmann 60:00 30 21 9 .700
Totals 60:00 30 21 9 .700

Water Street Brewery Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 31 28 3 .903
Totals 60:00 31 28 3 .903

Game Details

  • Wilson Park Ice Arena