skip navigation
Keystone Click
KSC
1 - 5 Final
LS
Loaded Slate
1 2 3 T
Keystone Click 1 0 0 1
Loaded Slate 0 2 3 5

Game Totals

SCORING 1 2 3 T
Keystone Click 1 0 0 1
Loaded Slate 0 2 3 5
POWER PLAYS
Keystone Click 0 for 2 (0.0%)
Loaded Slate 1 for 3 (33.33%)
SHOTS 1 2 3 T
Keystone Click 14 8 13 35
Loaded Slate 11 10 11 32
PENALTIES
Keystone Click 6 minutes on 4 infractions
Loaded Slate 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 16:46
    • Keystone Click
    • #9 Lori Highby Too Many Men on the Ice - Minor (2:00)
    • 11:30
    • Keystone Click
    • #17 Jon Sosso Penalty Shot - Penalty Shot (:00)
    • 3rd Period

Keystone Click Skaters

# Name G A PTS SOG PIM + / -
Jeremy Prach 0 0 0 0 0 0
5 Katherine Nejedlo 0 1 1 0 0 0
9 Lori Highby 0 0 0 0 2 0
11 Travis Brewer 0 0 0 0 0 0
13 Darren Tice 0 0 0 0 0 0
14 Greg Brey 0 0 0 0 0 0
15 Marty Gargulak 0 0 0 0 4 0
17 Jon Sosso 0 0 0 0 0 0
19 Erik Borchardt 0 0 0 0 0 0
22 Blake Cissa 0 0 0 0 0 0
24 Steve Buda 0 0 0 0 0 0
32 Bryan Heaton 0 0 0 0 0 0
33 Nick Kowalski 1 0 1 1 0 0
35 David Nelson 0 0 0 0 0 0
Totals 1 1 2 35 6

Loaded Slate Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Presta 0 1 1 0 0 0
4 Ryan Schuettpelz 0 0 0 0 0 0
6 Gilbert Mesec 3 0 3 3 2 0
7 Steve Bremer 0 0 0 0 0 0
9 Daniel Witte 0 2 2 0 0 0
11 Pat Mooney 1 1 2 1 0 0
19 Austin Bekkum 1 0 1 1 2 0
22 Clayton Schlegel 0 1 1 0 0 0
32 Dan Hintz 0 0 0 0 0 0
33 Casey Foltz 0 0 0 0 0 0
42 Jason Kehlenbrink 0 0 0 0 0 0
55 Sean Benson 0 0 0 0 0 0
66 Wade Sweet 0 1 1 0 0 0
Totals 5 6 11 32 4

Keystone Click Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 32 27 5 .844
Totals 60:00 32 27 5 .844

Loaded Slate Goalies

# Name MIN SOG SV GA SV %
Bradley Norman 60:00 35 34 1 .971
Totals 60:00 35 34 1 .971

Game Details

  • Wilson Park