skip navigation
Position

Player Stats

Skater

# Name G A PTS AVG PTS
10 Ryan Fitzgerald 1 0 1 0.12
55 Kevin Carter 2 0 2 0.25
34 Rhiannon Lucente 0 0 0 0.00
44 john suda 0 1 1 0.14
9 Konstantinos Karabetsos 2 2 4 0.44
16 Alex Hooper 1 4 5 0.50
5 Jason Kehlenbrink 2 4 6 0.67
66 David Muchow 4 5 9 0.90
14 David Nelson 17 6 23 2.30
21 Chris Babiarz 10 7 17 1.31
11 Isaac Lee 3 7 10 1.11
15 Egor Shalamov 9 8 17 1.42
77 John Beemster 2 13 15 1.25
19 Neil Wren 11 14 25 1.79

Goalie

# Name W L GA SO
34 Rhiannon Lucente 2 12 104 0

Player Stats