skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  AVG PTS
9 Collin Ciohon BNC 9 9 13 22 2.44
8 William Schicker AMO 7 9 8 17 2.43
13 Frank Bufe AMO 9 10 7 17 1.89
2 Matthew Presta LS 6 5 11 16 2.67
6 Mitch Ciohon BNC 8 9 7 16 2.00
20 Egor Shalamov LS 8 11 5 16 2.00
33 Jon Pultz LS 7 13 3 16 2.29
9 Daniel Witte LS 7 6 10 16 2.29
19 Jason Cardinal WSB 6 13 2 15 2.50
6 Jack Martin WIS 6 7 6 13 2.17
24 Michael Hoehnen KSC 8 6 7 13 1.62
17 Neil Wren WIS 9 8 4 12 1.33
17 Darren Tice KSC 6 7 5 12 2.00
88 Isaac Lee ELW 6 9 3 12 2.00
8 Henry Twomey BNC 5 6 5 11 2.20
14 Steve Buda AMO 5 6 5 11 2.20
24 Tyler Platz WIS 7 7 4 11 1.57
92 Ron Hockersmith AMO 7 2 8 10 1.43
2 Caleb Brininger Belair 4 4 6 10 2.50
5 Jason Ruenger AMO 6 6 4 10 1.67
20 Katherine Nejedlo Belair 5 4 5 9 1.80
19 Jon Thorsen Belair 4 5 4 9 2.25
18 Kyle Kuyper WSB 7 5 4 9 1.29
32 Gilbert Mesec LS 6 3 5 8 1.33
11 Stuart Clohessy LS 5 5 3 8 1.60
22 Clayton Schlegel LS 4 1 7 8 2.00
21 Sam Gargulak BNC 4 4 3 7 1.75
48 Nathan Williams WIS 6 4 3 7 1.17
5 Kane Benjamin WIS 5 2 5 7 1.40
32 Brandon Pahl KSC 3 5 2 7 2.33

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
Bradley Norman LS 10 9 1 0 313 287 26 .917 2
3 Benjamin Cabot AMO 10 7 3 0 324 296 28 .914 1
Brandon Peterson KSC 10 4 5 1 361 328 33 .909 0
Alex Townsend BNC 9 3 5 1 278 244 34 .878 0
Benjamin Koch ELW 8 1 7 0 295 249 46 .844 0